Ranks
All ranks last forever
The value of your current rank will be deducted from any future rank upgrade.
Ranks will work for ALL SERVERS including all realms.
Perks | GOO | GLOP | SLIME | SLIME+ |
---|---|---|---|---|
One-time Bonuses | $10,000 2,500 Claim Blocks
| $20,000 5,000 Claim Blocks
| $50,000 10,000 Claim Blocks
| $100,000 20,000 Claim Blocks
|
Homes | 10 | 15 | 20 | UNLIMITED |
Lucky Vote Chance | +5% | +10% | +15% | +20% |
Jobs | 3 | 4 | 5 | UNLIMITED |
Auction House Slots | 5 | 7 | 9 | 11 |
Chest Shops | 50 | 75 | 100 | UNLIMITED |
Player Warps | 2 | 3 | 4 | UNLIMITED |
Silk Touch Spawners | ✔️ | ✔️ | ✔️ | ✔️ |
Rank Prefix | ✔️ | ✔️ | ✔️ | ✔️ |
Workbench (/wb) | ✔️ | ✔️ | ✔️ | ✔️ |
/pet setname | ✔️ | ✔️ | ✔️ | ✔️ |
Sign Colors | ✔️ | ✔️ | ✔️ | |
Anvil Colors | ✔️ | ✔️ | ✔️ | |
/enderchest | ✔️ | ✔️ | ✔️ | |
/hat | ✔️ | ✔️ | ✔️ | |
/disposal | ✔️ | ✔️ | ✔️ | |
/ptime (Set Time) | ✔️ | ✔️ | ✔️ | |
/pweather (Set Weather) | ✔️ | ✔️ | ✔️ | |
/pet hat | ✔️ | ✔️ | ✔️ | |
/pet ride | ✔️ | ✔️ | ✔️ | |
/nick | ✔️ | ✔️ | ||
/back | ✔️ | ✔️ | ||
/rename | ✔️ | ✔️ | ||
/feed | ✔️ | ✔️ | ||
/condense | ✔️ | ✔️ | ||
/showitem /showinv /showender | ✔️ | ✔️ | ||
/anvil /smithtable /loom | ✔️ | ✔️ | ||
/fly | ✔️ | |||
Custom Chat Color /chatcolor | ✔️ | |||
Claim Flags | ✔️ | |||
/eglow | ✔️ | |||
Edit Armor Stands | ✔️ | |||
/heal | ✔️ | |||
/fix | ✔️ | |||
Keep-xp on death | ✔️ |

GOO
14.95
7.48 USD

GLOP
29.95
14.98 USD

SLIME
59.95
29.98 USD

SLIME+
119.95
59.98 USD